4. Funding Allocations
Theme |
Project |
Y1 Cost |
Y2 Cost |
Y3 Cost |
Total Cost |
Communities and place |
Action on Poverty Fund | £0 | £69,333 | £70,119 | £139,452 |
East Devon Council for Voluntary Service | £60,000 | £60,000 | £60,000 | £180,000 | |
Active Travel Fund | £0 | £0 | £200,000 | £200,000 | |
East Devon Culture Programme | £19,980 | £35,000 | £40,000 | £94,980 | |
East Devon Leisure Programme | £38,000 | £38,000 | £38,000 | £114,000 | |
Rural Culture and Leisure Programme | £0 | £114,688 | £320,362 | £435,050 | |
Supporting local business |
Net Zero Innovation Fund | £46,453 | £33,249 | £130,000 | £209,702 |
Rural Innovation Fund | £0 | £98,886 | £320,362 | £419,248 | |
Sustainable Tourism Fund | £18,572 | £60,853 | £130,000 | £209,425 | |
East Devon Towns Feasibility Work | £35,000 | £35,000 | £35,000 | £105,000 | |
Business Support Programme | £0 | £78,416 | £112,388 | £190,804 | |
People and Skills |
Disability Employment Support Programme | £0 | £0 | £81,250 | £81,250 |
Retrofit Programme | £0 | £0 | £140,500 | £140,500 | |
NEET Employment Support Programme | £0 | £0 | £59,397 | £59,397 |