Policy Pay and Reward Strategy

Show all parts of this policy

13. NJC Spinal points and salaries

2019/2020 table of NJC spinal points and salaries as at 1 April 2019

Grade Spinal Column Point Value
1 1 £17,364.00
1 2 £17,711.00
1 3 £18,065.00
2 4 £18,426.00
2 5 £18,795.00
3 6 £19,171.00
3 7 £19,554.00
4 8 £19,945.00
4 9 £20,344.00
4 10 £20,751.00
4 11 £21,166.00
4 12 £21,589.00
4 13 £22,021.00
5 14 £22,462.00
5 15 £22,911.00
5 16 £23,369.00
5 17 £23,836.00
5 18 £24,313.00
5 19 £24,799.00
6 20 £25,295.00
6 21 £25,801.00
6 22 £26,317.00
6 23 £26,999.00
6 24 £27,905.00
7 25 £28,785.00
7 26 £29,636.00
7 27 £30,507.00
7 28 £31,371.00
8 29 £32,029.00
8 30 £32,878.00
8 31 £33,799.00
8 32 £34,788.00
8 33 £35,934.00
9 34 £36,876.00
9 35 £37,849.00
9 36 £38,813.00
9 37 £39,782.00
9 38 £40,760.00
10 39 £41,675.00
10 40 £42,683.00
10 41 £43,662.00
10 42 £44,632.00
10 43 £45,591.00
11 44 £46,598.00
11 45 £47,600.00
11 46 £48,826.00
11 47 £50,051.00

Note: SCP 44 - 47 are local agreed spinal points