1. Declaration of results for East Devon District Council Axminster Ward 4 May 2023
Axminster
Name of candidate |
Description (if any) |
Number of votes |
Elected? |
HALL Ian L | Conservative Party Candidate | 801 | |
HAYWARD Paul G | Independent | 1219 | Yes |
HOLT Steve | Conservative Party Candidate | 544 | |
JACKSON Sarah L | Independent | 1065 | Yes |
JORDAN Gillian M | Liberal Democrats | 531 | |
SMITH Simon G | Independent | 893 | Yes |
WALDEN Jeremy W | The Labour Party | 395 | |
WILLEY David P | Conservative Party Candidate | 420 |
Electorate: 6352
Ballot Papers Issued: 2208
Rejected Ballot Papers: 6
Turnout: 34.7%