4. Declaration of results for East Devon District Council Budleigh & Raleigh Ward 4 May 2023
Budleigh & Raleigh
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
CUNNINGHAM Catriona M | Liberal Democrats | 882 | |
FALBY Jed | Liberal Democrats | 878 | |
FITZGERALD Charlotte J | Independent | 1174 | Yes |
HAYMAY Patsy | Conservative Party Candidate | 1046 | |
LEWIS Penny | Liberal Democrats | 865 | |
MARTIN Melanie J | Independent | 1076 | Yes |
RIDDELL Henry | Conservative Party Candidate | 1086 | Yes |
WALSH David | Conservative Party Candidate | 848 |
Electorate: 6491
Ballot Papers Issued: 2881
Rejected Ballot Papers: 9
Turnout: 44.3%