7. Declaration of results for East Devon District Council Cranbrook Ward 4 May 2023
Cranbrook
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BLAKEY KEVIN A J | Independent | 521 | Yes |
BLOXHAM Kim E | Independent | 614 | Yes |
CROFT Alexandra | Conservative Party Candidate | 123 | |
GOUDIE Lisa | Heritage Party | 57 | |
HAWKINS Sam | Independent | 458 | Yes |
LIPSCOMBE Rebecca | Liberal Democrats | 246 | |
ROGERS Barry | Conservative Party Candidate | 137 | |
WILTON Vincent P | Independent | 424 |
Electorate: 4717
Ballot Papers Issued: 1020
Rejected Ballot Papers: 4
Turnout: 21%