10. Declaration of results for East Devon District Council Exmouth Brixington Ward 4 May 2023
Exmouth Brixington
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BAILEY Aurora E | Independent | 518 | |
CAYGILL Fred | Conservative Party Candidate | 673 | Yes |
CHAPMAN Maddy | Conservative Party Candidate | 734 | Yes |
COLMAN Andrew | Liberal Democrats | 579 | |
KIRVAN Ian D | Independent | 471 | |
MARRETT G Malcolm | Green Party Candidate | 434 | |
NICHOLAS Cherry | Conservative Party Candidate | 662 | Yes |
WICKENDEN Jamie | Labour Party | 559 |
Electorate: 6143
Ballot Papers Issued: 1743
Rejected Ballot Papers: 3
Turnout: 28.4%