16. Declaration of results for East Devon District Council Honiton St Michael`s Ward 4 May 2023
Honiton St Michael`s
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BONETTA Violet B | The Labour Party | 598 | Yes |
BROWN Jenny | Conservative Party Candidate | 708 | Yes |
CARTER Paul R | Conservative Party Candidate | 508 | |
COLLINS Roy F | The Liberal Party | 534 | Yes |
CORNELIUS Brice J | Conservative Party Candidate | 531 | |
FOTHERINGHAM Joanne S | Independent | 477 | |
INGHAM Nicholas J | Independent | 419 |
Electorate: 5558
Ballot Papers Issued: 1487
Rejected Ballot Papers: 10
Turnout: 26.7%