20. Declaration of results for East Devon District Council Ottery St Mary Ward 4 May 2023
Ottery St Mary
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
AYLWARD Jamie | Liberal Democrats | 771 | |
COLLINS Bethany J | Labour Party | 794 | Yes |
FAITHFULL Peter H | Independent | 944 | Yes |
HOBSON Charlie | Conservative Party Candidate | 429 | |
ISLAM Mohammed Sarul | Conservative Party Candidate | 192 | |
ISLAM Mohammed Zayan F | Conservative Party Candidate | 153 | |
JOHNS Vicky | Independent | 1565 | Yes |
WOOLNOUGH Graham A | Liberal Democrats | 556 |
Electorate: 6148
Ballot Papers Issued: 2214
Rejected Ballot Papers: 2
Turnout: 36%