Information Caravan sites licence information
Content
Applications for caravan site licences are made to our private sector housing, following planning permission being granted.
Conditions may be attached to a licence to cover any of the following:
Licence summary
- Restricting when caravans can be on the site for human habitation or restricting the number of caravans that can be on the site at any one time
- Controlling the types of caravans on the site
- Controlling the positioning of the caravans or regulating the use of other structures and vehicles including tents
- To ensure steps are taken enhance the land, including planting/replanting bushes and trees
- Fire safety and fire fighting controls
- To ensure that sanitary and other facilities, services and equipment are supplied and maintained
Eligibility criteria
You must be entitled to use the land as a caravan site.
Licences will not be issued if you have had a site licence revoked within three years of the current application.
Application evaluation process
Applications must be in writing or via the online form, and should detail the land the application concerns including a site plan at 1:500 scale and any other information as detailed in the application form.
We must process your application before it can be granted. If you have not heard from us within 28 days, please contact us. We normally issue a licence within two months of receiving the application.
Complaints
If you have been refused a licence you may appeal to a local magistrates court.
You may appeal against a condition attached to a licence to a local magistrates court. The appeal must be made within 28 days of the licence being issued.
We may alter conditions at any time but we must give the licence holders the opportunity to make representations about the proposed changes. If the licence holder disagrees with the alterations they may appeal to the local magistrates' court. The appeal must be made within 28 days of the written notification of the alteration and a notice of appeal must be served on us.
Trade associations
British Holiday & Home Parks Association (BH&HPA), British Resorts and Destinations Association, Caravan Industry Training (CITO) and National Caravan Council (NCC) may provide useful information.
Caravan Site Register
Company Name/ Licence Holder Name |
Name and Address of site |
Type of Licence |
Number of units on site |
Date Licence issued |
Aller Farm Stockland EX14 9EQ | Tent | 18.11.2009 | ||
Andrewshayes Caravan Site Dalwood Axminster EX13 7DY | Touring/Static Holiday | 90 Tourers and 80 Static | 13.12.1989 | |
Alyson C Arbourne | Ashdown Caravan Park Colyton Hill, Colyton EX24 6HY | Touring/Static Holiday | 86 Tourers and 8 Static | 07.10.2009 |
Axe Vale Caravan Park,Colyford Road,Seaton,EX12 2DF | Static Holiday | 69 |
10.09.2009 |
|
Mr and Mrs Precious | Axehayes Farm Clyst St Mary EX5 1DP | Touring Holiday | 45 |
06.06.2003 |
Axmouth Camping Site Axe Farm Pound Hill Axmouth EX12 4BG | Touring Holiday | 100 | 22.06.2004 | |
Mr John Dormor | Beer Head Caravan Park Common Hill Beer EX12 3AH | Touring/Static Holiday | 75 | 17.07.2013 |
Berry Barton Caravan Site Berry Barton Farm Branscombe EX12 3BD | Static Holiday | 70 | 15.01.1990 | |
Exclusive Luxury Lodges Limited | Hornbeam Country Park, Louis Way Dunkeswell EX14 4XW | Static Holiday | 86 | 09.02.2016 |
Bourne Leisure Ltd | Bourne Leisure Ltd Devon Cliffs Holiday Centre Sandy Bay Exmouth EX8 5BT | Static Holiday | 2071 Static | 28.01.2014 |
Mrs Georgina Turner | Brooklands Farm Woodbury Salterton EX5 1EL | Touring Holiday | 16 Touring and 1 Static | 08.11.2019 |
Mr G Smith | Cannington Farm Cannington Lane Uplyme DT7 3SW | Touring Holiday | 3 | 21.02.2006 |
FWSC (Ladram) Ltd | Castle Brake Holiday Park Woodbury EX5 1HA | Touring/Static Holiday | 64 Static and 354 Touring | 28.07.2010 |
Coly Vale Holiday Park Ltd Swan Hill Road Colyton EX24 6QF | Static Holiday | 25 | 01.03.2005 | |
Mr S F Glasper | Coombe View Caravan Site Branscombe EX12 3BT | Touring/Static Holiday | 6 Touring and 2 Static | 20.03.1997 |
Crealy Farms And Maximum Fun Devon Ltd |
Crealy Great Adventure Park Sidmouth Road Clyst St Mary EX5 1DR |
Touring/Static Holiday | 128 Touring and 41 Static | 06.06.2017 |
Devon And Somerset Gliding Club Broadhembury Honiton EX14 3LP | Static Holiday | 15 | 19.12.1989 | |
Air Westward Ltd | Dunkeswell Air Centre Dunkeswell Airfield Dunkeswell EX14 4LG | Touring/Static Holiday | 12 Touring and 10 Static | 07.03.1985 |
Dunscombe Manor Caravan Park Salcombe Regis Sidmouth EX10 0PN | Static Holiday | 65 Static and 3 Residential | 16.07.1999 | |
Mr And Mrs Adam And Cheryll Roberts | Grindlebrook Farm, Sidmouth Road Aylesbeare Exeter EX5 2JJ |
Touring Holiday | 30 | 03.12.2019 |
FWSC (Ladram) Ltd | Ladram Bay Holiday Centre Otterton EX9 7BX | Touring/Static Holiday | 542 Static and 289 Tourers | 21.06.2010 |
Hill Pond Caravan Site Hill Pond Farm Clyst St Mary EX5 1DP | Touring Holiday | 15 | 16.10.1990 | |
Honiton Golf Club Middlehills Honiton EX14 9TR | Touring Holiday | 10 | 23.04.1986 | |
Hook Farm Caravan & Camping Park Gore Lane Uplyme DT7 3UU | Static Holiday | 17 Static | 01.03.2017 | |
Darwin Ltd | Hawkchurch Resort and Spa Wareham Road Hawkchurch Axminster EX13 5UL | Static Holiday | 120 Static | 26.11.2015 |
Hunger Hill Holidays Hollytree Newton Poppleford EX10 0BZ | Tent Holiday | |||
David John Paget and Victoria Kate Paget | Kingsdown Tail Caravan Park Salcombe Regis Sidmouth EX10 0PD | Touring/Static Holiday | 75 Touring and 2 Static | 01.12.2016 |
Lakeshore Leisure Ltd | Lakeview Manor Dunkeswell EX14 4SH | Touring/Static Holiday | 25 Static and 75 Touring | 07.09.2016 |
Leacroft Touring Park Colyton Hill Colyton EX24 6HY | Touring Holiday | 118 | 14.09.1994 | |
Mrs Sarah Jess | Linhayes Farm, Exmouth Road, Lympstone, Exmouth, EX8 5AF | Touring Holiday | 1 | 14.09.2017 |
Mr Darren Squires | Long Range Whimple EX5 2QT | Static Holiday | 12 | 12.09.2013 |
Linda Kellaway | Lower Keats Farm, Broom Lane, Tytherleigh, Axminster EX13 7AZ | Tent Holiday | 30 | 01.12.2016 |
Mr Tim Salter | Manor Farm Caravan Park Seaton Down Hill Seaton EX12 2JA | Touring/Static Holiday | 9 Static and 274 Touring | 25.04.1994 |
Newlands Caravan Park Sidmouth Road Aylesbeare EX5 2JW | Residential protected site | 14 | 01.12.1999 | |
Mr R Franks | Oakdown Touring Caravan Park Weston Sidmouth EX10 0PT | Touring/Static Holiday | 154 | 24.09.2007 |
Mrs Ann Vanstone | Otter Pods Glamping Park Stonehill Quarry Lancercombe Sidmouth EX10 0JX |
Pods Holiday | 6 | 03.12.2019 |
Oaktree Parks Limited | Otter Valley Park Northcote Hill Honiton |
Residential protected site |
64 | 18.03.2015 |
Pinewood Holiday Homes Ltd | Sidmouth Road Rousdon DT7 3RD | Static Holiday | 20 | 21.10.2015 |
Mrs F Carter | Pooh Cottage Camping Club Site Bear Lane Budleigh Salterton EX9 7AQ | Touring/Static Holiday | 47 Touring and 1 Residential | 27.02.2008 |
Red Rock Leisure Ltd | Pratshayes Farm Maer Lane Exmouth EX8 5DB | Touring/Static Holiday | 40 Touring and 1 Static | 12.09.2016 |
Salcombe Regis Park LTD | Salcombe Regis Caravan Park Salcombe Regis Sidmouth EX10 0JH | Touring/Static Holiday | 75 Touring and 22 Static | 20.11.2014 |
Sea Shanty Caravan Site Branscombe EX12 3DP | Static Holiday | 64 | 09.10.1990 | |
Mr J Godfrey | Shrubbery Caravan Park Rousdon DT7 3SW | Touring Holiday | 120 | 03.02.1998 |
Mr J M Tansley | St Johns Farm St Johns Road Exmouth EX8 5EG | Touring Holiday | 15 | 21.01.1998 |
The Berkeley Leisure Group Ltd | The Cat & Fiddle Caravan Park Sidmouth Road Clyst St Mary EX5 1DU | Residential protected site | 151 | 15.07.1998 |
Oaktree Parks Limited | The Cedars, Otter Valley Park, Honiton EX14 4PS | Residential protected site | 37 | 18.03.2015 |
Jurassic Glamping | The Red House, Axminster EX13 5SE | Tent Holiday | 8 | 06.03.2020 |
Trimmager Limited | Treetops, Straightway Head, Whimple, Exeter EX5 2QT | Static Holiday | 50 | 29.03.2021 |
Webbers Farm Caravan Park Castle Lane Woodbury EX5 1EA | Touring/Static Holiday | 25 Static and 142 Touring | 16.01.2006 Touring and 21.03.2006 Static | |
Westdown Farm Caravan Park Sandy Bay Exmouth | Static Holiday | 37 | 03.02.1998 | |
Mundays Caravan Park Ltd | Westhayes Caravan Park Westhayes Sidmouth Road Rousdon DT7 3RD | Touring/Static Holiday | 74 Static and 122 Touring | 25.07.2003 |
Light Group Ltd | Willow View Park Whimple EX5 2QT | Residential protected site | 49 | 08.12.2014? |
Mr And Mrs Nancekivell | Luxtons Caravan Park Strawberry Lane Ottery St Mary Devon EX11 1RF |
Residential protected site | 12 | 19.10.2015 |
Mr David Foster and Mrs Hannah Foster | Scorlinch Farm Clyst St Lawrence Cullompton EX15 2NJ |
Touring | 2 | 19.01.2023 |
Mr And Mrs Kewley |
Monkton Wyld Holiday Park |
Touring | Not specified | 29.10.2021 |
Mr Christopher Spencer |
Higherlands Farm |
Touring | 80 | 15.12.2022 |
Mr Stuart Dagworthy |
Browns Farm |
Touring | 29 | 22.04.2022 |
Pinewood Holiday Homes Ltd |
Static | Not specified | 04.08.1998 | |
Musselwhite Myshella |
Milton Ponds Fishery |
Static | 5 | 03.05.2022 |