4. Funding Allocations
Theme |
Project |
Y1 Cost |
Y2 Cost |
Y3 Cost |
Total Cost |
Communities and place |
Action on Poverty Fund | £0 | £69,333 | £70,119 | £139,452 |
Council for Voluntary Service | £60,000 | £60,000 | £60,000 | £180,000 | |
Active Travel Programme | £0 | £0 | £200,000 | £200,000 | |
Culture Programme | £20,000 | £42,469 | £40,000 | £102,469 | |
Leisure Programme | £38,000 | £38,000 | £38,000 | £114,000 | |
Carbon Action Fund | £0 | £189,173 | £515,362 | £704,535 | |
Supporting local business |
Innovation and Resilience Fund | £0 | £148,339 | £320,362 | £468,701 |
Sustainable Tourism Programme | £18,572 | £9,128 | £65,000 | £92,700 | |
East Devon Towns Feasibility Work | £35,000 | £35,000 | £35,000 | £105,000 | |
Business Support Programme | £0 | £78,416 | £112,388 | £190,804 | |
People and Skills |
Employment Support Programme | £0 | £0 | £145,180 | £145,180 |
Retrofit Programme | £0 | £0 | £135,967 | £135,967 |
The table above includes spend achieved figures for 2022/23 and projected spend figures for 2023/24 and 2024/25.